Labor Force
The City of Dayton and the surrounding area is home to a diverse workforce, capable of meeting the needs of any business interested in locating in Dayton.
|  | City of Dayton | Dayton Zip Code (77535) | Liberty County | Dayton - 30 Minute Drive Time | 
|---|---|---|---|---|
| Labor Force Population (16+) | 6,906 | 31,833 | 76,718 | 394,302 | 
| Employed | 3,625 | 15,330 | 36,576 | 237,571 | 
| Unemployed | 184 | 954 | 2,697 | 14,087 | 
| Unemployment Rate | 4.8% | 5.9% | 6.9% | 5.6% | 
| Labor Force Participation Rate | 55.2% | 51.2% | 51.2% | 63.8% | 
| Employment-Population Ratio | 52.5% | 48.2% | 47.7% | 60.3% | 
| White Collar | 51.8% | 46.2% | 46.3% | 52.8% | 
| Blue Collar | 34.0% | 39.2% | 38.8% | 32.6% | 
| Service Industry | 14.2% | 14.6% | 16.8% | 14.6% | 
For more detailed demographic data, download the reports below or create your own at DevelopingDayton.com/Demographics
Last updated on 8/23/2023. Data represents 2022 Annual Information.
 
          

 
 