Data and Reports
Demographic Profiling of the Retail Trade Area
Demographics
| Trade Area Demographic Characteristics | Dayton Retail Trade Area |
|---|---|
| 2025 Population | 117,187 |
| 2030 Projected Population | 129,200 |
| Average Household Size (2025) | 2.91 |
| Median Household Income (2025) | $70,751 |
| Average Household Income (2025) | $101,061 |
| Median Value of Housing (2025) | $252,339 |
Supporting Documents
Community Business Profiles (2025)
Community Demographic Profile (2025)
Retail Trade Area Demographic Profile (2025)
Retail Trade Area Psychographic Profile (2025)
Retail Trade Area Retail Demand Outlook (2025)