Data and Reports
Demographic Profiling of the Retail Trade Area
Demographics
| Trade Area Demographic Characteristics | Dayton Retail Trade Area |
|---|---|
| 2026 Population | 124,631 |
| 2031 Projected Population | 138,520 |
| Average Household Size (2026) | 2.92 |
| Median Household Income (2026) | $88,669 |
| Average Household Income (2026) | $114,972 |
| Median Value of Housing (2026) | $244,608 |
Supporting Documents
Community Business Profiles (2026)
Community Demographic Profile (2026)
Retail Trade Area Demographic Profile (2026)
Retail Trade Area Psychographic Profile (2026)
Retail Trade Area Retail Demand Outlook (2026)